shenzhen capsun electronic co.,ltd 
tel:0755-27299931 fax:0755-27299961
	 
packing quantity specification
	
		
			
	 
	 
tel:0755-27299931 fax:0755-27299961
packing quantity specification
| size | batch packing | tape | ||||||
| packing quantity | number of shipping | |||||||
| bulk number | short foot count | bulk number | short foot count | packing quantity | standard shipping carton quantity | |||
| export number | export number | |||||||
| lead wire type | ø3、ø3.5 | 30,000 | 30,000 | 60,000 | 60,000 | 2,000 | 20,000 | |
| ø4 | 30,000 | 30,000 | 60,000 | 60,000 | 2,000 | 20,000 | ||
| ø5 | 5~7 high | 30,000 | 30,000 | 60,000 | 60,000 | 2,000 | 20,000 | |
| 11 high | 25,000 | 25,000 | 50,000 | 50,000 | 2,000 | 20,000 | ||
| ø6.3 | 5~7 high | 25,000 | 25,000 | 50,000 | 50,000 | 2,000 | 20,000 | |
| 11 high | 20,000 | 20,000 | 40,000 | 40,000 | 2,000 | 10,000 | ||
| ø8 | 5~7 high | 10,000 | 10,000 | 20,000 | 20,000 | 1,000 | 10,000 | |
| 9~11.5 high | 8,000 | 8,000 | 16,000 | 16,000 | 1,000 | 10,000 | ||
| 16 high ~ | 6,500 | 6,500 | 13,000 | 13,000 | 1,000 | 4,000 | ||
| ø10 | ~16 high | 4,000 | 4,000 | 8,000 | 8,000 | 500 | 5,000 | |
| 20 high | 4,000 | 4,000 | 8,000 | 8,000 | 500 | |||





