tel
0086-0755-27299931
0086-0755-27299961
0086-0755-33675266
 












| items | characteristics | |||||||||||||
| category temperature range | -25~ 105℃ | |||||||||||||
| rated voltage range | 10~450vdc | |||||||||||||
| capacitance tolerance | ± 20%(m) 20℃、120hz | |||||||||||||
| leakage current | 
				i=0.02cv or 5ma,whichever is smaller i: where, i : max. leakage current(µa)、c: nominal capacitance(µf)、rated voltage (v)at 20℃after 5 minutes)  | 
		|||||||||||||
| dissipation factor(max) | 
				
  | 
		|||||||||||||
| low temperature characteristics | 
				
  | 
		|||||||||||||
| equivalent series inductance | ≤50nh | |||||||||||||
| shelf life | the following specifications shall be satisfied when the capacitors are restored to 20℃ after exposing them for 500 hours at 105℃ without voltage applied. before the measurement, the capacitor shall be preconditioned by applying voltage according to item 4.1 of jis c 5101-4 | |||||||||||||
| capacitance change | ≤±20% of the initial value | |||||||||||||
| d.f. (tanδ) | ≤300% of the initial specified value | |||||||||||||
| leakage current | ≤the initial specified value | |||||||||||||
| shelf life | the following specifications shall be satisfied when the capacitors are restored to 20℃ after subjected to dc voltage with the rated ripple current is applied (the peak voltage shall not exceed the rated voltage) for 5,000 hours at 105℃ | |||||||||||||
| capacitance change | ≤±20% of the initial value | |||||||||||||
| d.f. (tanδ) | ≤300% of the initial specified value | |||||||||||||
| leakage current | ≤the initial specified value | |||||||||||||

				
  | 
		
| rated ripple current multipliers | |||
| 50 | 120 | 300 | |
| 0.81 | 1.00 | 1.17 | |
| 0.77 | 1.00 | 1.16 | |
| 
				the endurance of capacitors is reduced with internal heating produced by ripple current at the rate of halving the lifetime with every 5℃rise.when long life performance is required in actual use,the rms ripple current has to be reduced | 
		|||

 shenzhen qingyou electronics co., ltd.  足球看盘软件 copyright
tel:0755-27299931 / qq:1498113525 / e-mail:
add:fuhai science and technology industrial park, fuyong town, shenzhen
keywords: aluminum electrolytic capacitor,  electrolytic capacitor manufacturer    d-u-n-s number: 420674259





 download